Rage Across the Cape - Statistics Center

General Statistics

Total Members:
222
Total Posts:
110,150
Total Topics:
9,533
Total Categories:
5
Users Online:
222
Most Online:
354 - January 10, 2020, 08:46:03 PM
Online Today:
258
Total page views:
8,163,099
Average registrations per day:
0.17
Average posts per day:
18.31
Average topics per day:
1.97
Total Boards:
257
Latest Member:
Cedric Tester
Average online per day:
7.67
Male to Female Ratio:
1.3:1
Average page views per day:
1,252.97

Most Time Online

Damien Eneas
179d 7h 57m
Justin Northwood
107d 8h 21m
Nike 'Slays the Patriarchy' Strilakos
79d 3h 35m
JamesLee
60d 10h 28m
AndrewD
53d 22h 29m
PEBE
52d 21h 20m
Alexander Amarandus van Bokkelen
42d 12h 38m
Arthur A Dennison
40d 5h 11m
Jerry Castillo
39d 22h 27m
Soothing Rain
35d 20h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 75 263 554,360
April 2024 0 0 4 258 180,500
March 2024 0 0 26 263 141,062
February 2024 0 0 45 78 122,478
January 2024 0 0 0 92 110,320
* 2023 0 0 1 73 456,278
December 2023 0 0 0 67 95,839
November 2023 0 0 0 73 112,352
October 2023 0 0 0 70 36,043
September 2023 0 0 0 40 55,070
August 2023 0 0 0 36 15,637
July 2023 0 0 0 32 30,465
June 2023 0 0 0 23 16,254
May 2023 0 0 0 33 16,853
April 2023 0 0 0 24 18,883
March 2023 0 0 0 36 16,026
February 2023 0 0 1 6 17,763
January 2023 0 0 0 31 25,093
* 2022 0 0 0 82 605,053
December 2022 0 0 0 21 26,451
November 2022 0 0 0 32 31,121
October 2022 0 0 0 7 16,336
September 2022 0 0 0 23 59,366
August 2022 0 0 0 23 47,515
July 2022 0 0 0 82 56,481
June 2022 0 0 0 21 70,528
May 2022 0 0 0 27 46,230
April 2022 0 0 0 27 58,712
March 2022 0 0 0 25 51,366
February 2022 0 0 0 27 71,960
January 2022 0 0 0 18 68,987
* 2021 0 2 0 75 745,781
December 2021 0 0 0 18 63,656
November 2021 0 0 0 19 66,306
October 2021 0 0 0 16 77,903
September 2021 0 0 0 35 38,434
August 2021 0 0 0 18 62,759
July 2021 0 0 0 30 60,724
June 2021 0 0 0 20 57,690
May 2021 0 0 0 45 98,533
April 2021 0 0 0 75 51,130
March 2021 0 0 0 31 63,970
February 2021 0 0 0 25 37,053
January 2021 0 2 0 20 67,623
* 2020 4 39 1 354 710,537
December 2020 0 0 0 27 52,631
November 2020 0 2 0 22 69,469
October 2020 0 0 0 17 73,232
September 2020 1 2 0 19 19,365
August 2020 0 1 0 263 33,946
July 2020 0 4 0 18 33,638
June 2020 0 0 0 23 76,494
May 2020 0 2 0 37 59,752
April 2020 1 10 0 31 66,076
March 2020 1 5 0 24 69,501
February 2020 0 8 1 82 70,591
2020-02-01 0 0 0 10 718
2020-02-02 0 0 0 11 759
2020-02-03 0 0 0 35 1,252
2020-02-04 0 0 0 42 3,234
2020-02-05 0 0 0 57 2,344
2020-02-06 0 0 0 25 1,541
2020-02-07 0 3 0 71 2,283
2020-02-08 0 2 1 53 5,734
2020-02-09 0 0 0 82 3,839
2020-02-10 0 0 0 29 1,047
2020-02-11 0 0 0 38 1,435
2020-02-12 0 0 0 49 1,987
2020-02-13 0 0 0 25 1,307
2020-02-14 0 0 0 59 1,808
2020-02-15 0 0 0 68 1,555
2020-02-16 0 0 0 31 1,432
2020-02-17 0 0 0 16 1,040
2020-02-18 0 0 0 20 2,958
2020-02-19 0 0 0 16 4,870
2020-02-20 0 0 0 21 7,814
2020-02-21 0 0 0 18 1,968
2020-02-22 0 0 0 16 1,532
2020-02-23 0 0 0 16 2,204
2020-02-24 0 0 0 33 6,506
2020-02-25 0 1 0 27 2,335
2020-02-26 0 1 0 18 3,057
2020-02-27 0 0 0 17 1,076
2020-02-28 0 0 0 36 1,647
2020-02-29 0 1 0 29 1,309
January 2020 1 5 0 354 85,842
2020-01-01 0 0 0 15 696
2020-01-02 0 0 0 9 592
2020-01-03 0 0 0 11 674
2020-01-04 0 1 0 20 1,123
2020-01-05 0 0 0 28 1,315
2020-01-06 0 0 0 27 1,097
2020-01-07 0 0 0 41 1,818
2020-01-08 0 0 0 62 2,533
2020-01-09 0 0 0 49 2,283
2020-01-10 0 0 0 354 3,320
2020-01-11 0 1 0 82 2,407
2020-01-12 0 0 0 98 6,911
2020-01-13 0 0 0 66 1,944
2020-01-14 0 1 0 319 2,171
2020-01-15 0 0 0 76 1,565
2020-01-16 0 0 0 87 1,663
2020-01-17 0 0 0 50 2,095
2020-01-18 0 0 0 63 1,798
2020-01-19 0 0 0 48 1,658
2020-01-20 0 0 0 50 1,735
2020-01-21 0 0 0 44 2,128
2020-01-22 1 1 0 73 2,349
2020-01-23 0 0 0 78 2,043
2020-01-24 0 0 0 78 3,583
2020-01-25 0 1 0 49 1,988
2020-01-26 0 0 0 117 1,748
2020-01-27 0 0 0 205 4,758
2020-01-28 0 0 0 40 1,574
2020-01-29 0 0 0 63 6,737
2020-01-30 0 0 0 11 18,784
2020-01-31 0 0 0 12 752
* 2019 28 205 5 29 312,723
December 2019 4 19 1 22 37,078
November 2019 1 6 0 18 19,896
October 2019 2 9 0 20 16,955
September 2019 0 1 0 18 63,294
2019-09-01 0 0 0 18 1,237
2019-09-02 0 0 0 3 632
2019-09-03 0 0 0 5 538
2019-09-04 0 0 0 7 3,182
2019-09-05 0 0 0 10 4,256
2019-09-06 0 0 0 11 3,788
2019-09-07 0 0 0 6 772
2019-09-08 0 0 0 6 597
2019-09-09 0 0 0 6 617
2019-09-10 0 0 0 10 649
2019-09-11 0 1 0 11 672
2019-09-12 0 0 0 8 538
2019-09-13 0 0 0 9 438
2019-09-14 0 0 0 6 3,450
2019-09-15 0 0 0 7 1,510
2019-09-16 0 0 0 15 1,030
2019-09-17 0 0 0 7 3,168
2019-09-18 0 0 0 9 5,980
2019-09-19 0 0 0 6 974
2019-09-20 0 0 0 3 146
2019-09-21 0 0 0 3 512
2019-09-22 0 0 0 5 105
2019-09-23 0 0 0 3 950
2019-09-24 0 0 0 3 23,449
2019-09-25 0 0 0 6 572
2019-09-26 0 0 0 6 369
2019-09-27 0 0 0 5 488
2019-09-28 0 0 0 7 659
2019-09-29 0 0 0 12 979
2019-09-30 0 0 0 11 1,037
August 2019 1 12 0 18 22,972
July 2019 2 8 0 19 20,891
June 2019 1 12 0 29 40,952
May 2019 1 6 1 8 9,654
April 2019 0 23 0 6 20,504
2019-04-01 0 0 0 4 145
2019-04-02 0 0 0 3 152
2019-04-03 0 0 0 3 1,356
2019-04-04 0 0 0 2 436
2019-04-05 0 0 0 2 710
2019-04-06 0 0 0 2 121
2019-04-07 0 0 0 3 148
2019-04-08 0 0 0 6 1,956
2019-04-09 0 0 0 4 3,199
2019-04-10 0 1 0 5 5,277
2019-04-11 0 0 0 3 291
2019-04-12 0 3 0 5 493
2019-04-13 0 5 0 4 567
2019-04-14 0 0 0 3 118
2019-04-15 0 0 0 3 314
2019-04-16 0 0 0 2 155
2019-04-17 0 0 0 3 326
2019-04-18 0 0 0 4 200
2019-04-19 0 0 0 3 363
2019-04-20 0 0 0 5 326
2019-04-21 0 0 0 3 321
2019-04-22 0 5 0 4 468
2019-04-23 0 0 0 5 707
2019-04-24 0 0 0 3 490
2019-04-25 0 3 0 5 331
2019-04-26 0 6 0 4 212
2019-04-27 0 0 0 3 179
2019-04-28 0 0 0 3 371
2019-04-29 0 0 0 5 335
2019-04-30 0 0 0 4 437
March 2019 9 40 2 7 8,262
February 2019 6 59 1 17 16,645
January 2019 1 10 0 14 35,620
2019-01-01 0 0 0 9 603
2019-01-02 0 0 0 7 336
2019-01-03 0 0 0 3 210
2019-01-04 0 0 0 8 342
2019-01-05 0 0 0 10 918
2019-01-06 0 0 0 8 501
2019-01-07 0 0 0 8 471
2019-01-08 0 0 0 10 461
2019-01-09 0 2 0 7 454
2019-01-10 0 0 0 12 498
2019-01-11 0 5 0 14 789
2019-01-12 0 0 0 8 494
2019-01-13 0 0 0 7 580
2019-01-14 0 0 0 7 1,513
2019-01-15 0 0 0 10 368
2019-01-16 0 1 0 6 766
2019-01-17 0 0 0 4 399
2019-01-18 0 0 0 6 343
2019-01-19 0 0 0 6 6,411
2019-01-20 0 0 0 5 4,371
2019-01-21 1 2 0 7 1,217
2019-01-22 0 0 0 10 557
2019-01-23 0 0 0 9 2,197
2019-01-24 0 0 0 6 4,288
2019-01-25 0 0 0 6 2,980
2019-01-26 0 0 0 4 574
2019-01-27 0 0 0 6 660
2019-01-28 0 0 0 5 680
2019-01-29 0 0 0 7 601
2019-01-30 0 0 0 7 569
2019-01-31 0 0 0 10 469
* 2018 111 891 5 27 239,268
December 2018 2 16 0 12 41,130
2018-12-01 0 0 0 11 542
2018-12-02 1 1 0 9 493
2018-12-03 0 0 0 4 305
2018-12-04 0 0 0 4 244
2018-12-05 0 0 0 7 243
2018-12-06 0 0 0 5 291
2018-12-07 0 6 0 8 475
2018-12-08 1 1 0 3 234
2018-12-09 0 0 0 5 446
2018-12-10 0 1 0 6 207
2018-12-11 0 0 0 5 240
2018-12-12 0 0 0 4 232
2018-12-13 0 0 0 6 347
2018-12-14 0 1 0 3 3,238
2018-12-15 0 1 0 3 2,969
2018-12-16 0 0 0 4 375
2018-12-17 0 1 0 9 578
2018-12-18 0 0 0 9 602
2018-12-19 0 1 0 5 541
2018-12-20 0 2 0 11 805
2018-12-21 0 0 0 3 906
2018-12-22 0 0 0 4 190
2018-12-23 0 0 0 3 350
2018-12-24 0 0 0 4 408
2018-12-25 0 0 0 4 122
2018-12-26 0 0 0 2 110
2018-12-27 0 0 0 4 200
2018-12-28 0 1 0 9 435
2018-12-29 0 0 0 9 581
2018-12-30 0 0 0 9 544
2018-12-31 0 0 0 12 23,877
November 2018 5 74 1 17 20,254
2018-11-01 0 0 0 3 235
2018-11-02 0 0 0 4 207
2018-11-03 0 0 0 4 175
2018-11-04 0 0 0 4 238
2018-11-05 0 1 0 7 301
2018-11-06 0 0 0 5 239
2018-11-07 0 2 0 5 281
2018-11-08 1 16 0 8 449
2018-11-09 0 41 0 9 819
2018-11-10 0 4 0 9 1,435
2018-11-11 0 0 0 8 1,905
2018-11-12 0 0 0 10 730
2018-11-13 0 0 0 11 1,448
2018-11-14 0 0 0 16 1,308
2018-11-15 0 1 0 9 550
2018-11-16 0 0 0 13 738
2018-11-17 0 0 0 17 981
2018-11-18 0 2 0 12 875
2018-11-19 1 1 0 11 732
2018-11-20 0 0 0 8 521
2018-11-21 0 0 0 9 723
2018-11-22 1 1 0 10 775
2018-11-23 0 0 0 5 359
2018-11-24 0 0 0 4 281
2018-11-25 0 0 0 4 486
2018-11-26 0 0 0 13 621
2018-11-27 1 1 1 11 631
2018-11-28 1 2 0 11 574
2018-11-29 0 0 0 8 561
2018-11-30 0 2 0 10 1,076
October 2018 2 32 0 18 14,205
September 2018 7 48 0 20 33,588
August 2018 13 106 0 21 20,861
July 2018 37 112 0 15 11,686
2018-07-01 0 0 0 10 941
2018-07-02 0 1 0 15 1,090
2018-07-03 0 0 0 5 351
2018-07-04 0 0 0 5 481
2018-07-05 0 1 0 4 1,276
2018-07-06 0 0 0 1 100
2018-07-07 0 0 0 3 130
2018-07-08 0 3 0 8 465
2018-07-09 28 37 0 11 718
2018-07-10 3 13 0 10 1,128
2018-07-11 0 3 0 5 310
2018-07-12 0 9 0 5 304
2018-07-13 0 11 0 5 287
2018-07-14 0 8 0 6 316
2018-07-15 5 6 0 4 277
2018-07-16 0 1 0 6 214
2018-07-17 0 3 0 3 175
2018-07-18 0 1 0 8 235
2018-07-19 0 2 0 4 226
2018-07-20 0 4 0 3 225
2018-07-21 0 0 0 3 73
2018-07-22 0 0 0 4 401
2018-07-23 0 0 0 5 135
2018-07-24 0 0 0 4 169
2018-07-25 0 0 0 4 154
2018-07-26 0 0 0 3 137
2018-07-27 0 0 0 4 495
2018-07-28 0 0 0 5 145
2018-07-29 0 0 0 3 128
2018-07-30 0 0 0 6 240
2018-07-31 1 9 0 7 360
June 2018 17 90 0 27 17,898
2018-06-01 0 5 0 7 297
2018-06-02 0 2 0 5 201
2018-06-03 0 0 0 5 145
2018-06-04 0 4 0 7 265
2018-06-05 0 2 0 5 137
2018-06-06 1 4 0 5 254
2018-06-07 0 8 0 4 237
2018-06-08 0 0 0 27 1,283
2018-06-09 0 0 0 6 533
2018-06-10 0 0 0 3 894
2018-06-11 0 0 0 3 523
2018-06-12 0 0 0 8 538
2018-06-13 0 0 0 3 517
2018-06-14 0 0 0 4 501
2018-06-15 1 2 0 5 498
2018-06-16 0 0 0 17 1,212
2018-06-17 0 0 0 25 1,917
2018-06-18 0 0 0 27 1,847
2018-06-19 1 9 0 27 1,826
2018-06-20 1 8 0 7 412
2018-06-21 0 0 0 5 249
2018-06-22 0 20 0 7 495
2018-06-23 0 9 0 7 310
2018-06-24 0 0 0 3 369
2018-06-25 11 15 0 5 1,415
2018-06-26 0 0 0 3 134
2018-06-27 2 2 0 6 139
2018-06-28 0 0 0 4 147
2018-06-29 0 0 0 3 170
2018-06-30 0 0 0 9 433
May 2018 12 115 1 10 8,712
April 2018 5 74 0 22 37,822
2018-04-01 0 1 0 2 973
2018-04-02 0 0 0 22 161
2018-04-03 0 1 0 2 153
2018-04-04 0 0 0 2 444
2018-04-05 0 1 0 5 2,479
2018-04-06 0 0 0 3 4,592
2018-04-07 0 0 0 2 1,337
2018-04-08 0 6 0 5 2,022
2018-04-09 0 3 0 5 1,698
2018-04-10 0 2 0 4 2,202
2018-04-11 0 1 0 4 1,947
2018-04-12 0 0 0 5 1,298
2018-04-13 1 11 0 10 1,499
2018-04-14 1 10 0 12 1,632
2018-04-15 1 1 0 11 2,477
2018-04-16 0 0 0 10 1,194
2018-04-17 2 9 0 10 2,342
2018-04-18 0 5 0 10 1,410
2018-04-19 0 13 0 20 1,818
2018-04-20 0 7 0 13 1,507
2018-04-21 0 2 0 12 693
2018-04-22 0 0 0 6 275
2018-04-23 0 0 0 5 225
2018-04-24 0 0 0 5 312
2018-04-25 0 0 0 3 261
2018-04-26 0 1 0 4 1,118
2018-04-27 0 0 0 5 148
2018-04-28 0 0 0 7 307
2018-04-29 0 0 0 3 667
2018-04-30 0 0 0 11 631
March 2018 3 31 0 7 15,428
2018-03-01 0 1 0 3 116
2018-03-02 0 0 0 3 125
2018-03-03 0 0 0 3 98
2018-03-04 0 1 0 4 462
2018-03-05 0 4 0 3 179
2018-03-06 0 0 0 3 112
2018-03-07 0 0 0 4 112
2018-03-08 1 1 0 2 146
2018-03-09 0 10 0 3 268
2018-03-10 0 3 0 3 152
2018-03-11 0 2 0 2 115
2018-03-12 0 0 0 5 118
2018-03-13 0 0 0 4 112
2018-03-14 0 0 0 1 87
2018-03-15 1 1 0 4 91
2018-03-16 1 2 0 5 1,107
2018-03-17 0 0 0 3 68
2018-03-18 0 0 0 3 420
2018-03-19 0 1 0 2 107
2018-03-20 0 0 0 6 2,317
2018-03-21 0 0 0 3 5,200
2018-03-22 0 1 0 2 693
2018-03-23 0 0 0 4 114
2018-03-24 0 0 0 2 361
2018-03-25 0 0 0 3 80
2018-03-26 0 0 0 3 1,035
2018-03-27 0 0 0 5 169
2018-03-28 0 0 0 4 125
2018-03-29 0 0 0 2 77
2018-03-30 0 3 0 7 223
2018-03-31 0 1 0 2 1,039
February 2018 5 71 0 17 9,018
January 2018 3 122 3 7 8,666
2018-01-01 0 0 0 4 162
2018-01-02 0 0 0 3 79
2018-01-03 0 0 0 5 82
2018-01-04 0 0 0 4 93
2018-01-05 0 0 0 2 102
2018-01-06 0 0 0 2 77
2018-01-07 0 1 1 4 178
2018-01-08 1 16 0 4 305
2018-01-09 0 11 0 4 200
2018-01-10 0 3 0 4 1,088
2018-01-11 0 2 0 3 143
2018-01-12 0 0 0 6 357
2018-01-13 0 0 0 5 219
2018-01-14 0 0 0 2 103
2018-01-15 0 0 0 3 95
2018-01-16 0 1 0 4 91
2018-01-17 0 4 0 3 130
2018-01-18 0 12 0 4 229
2018-01-19 0 1 0 4 138
2018-01-20 0 13 0 4 253
2018-01-21 0 1 1 5 265
2018-01-22 2 11 1 7 393
2018-01-23 0 0 0 6 1,131
2018-01-24 0 1 0 5 162
2018-01-25 0 3 0 5 167
2018-01-26 0 12 0 5 298
2018-01-27 0 10 0 5 235
2018-01-28 0 0 0 3 101
2018-01-29 0 6 0 4 1,177
2018-01-30 0 0 0 6 290
2018-01-31 0 14 0 4 323
* 2017 89 993 5 136 168,437
December 2017 2 37 0 11 9,366
November 2017 9 76 1 7 10,683
October 2017 2 50 1 8 6,537
2017-10-01 0 0 0 2 164
2017-10-02 0 0 0 2 108
2017-10-03 0 0 0 4 147
2017-10-04 0 0 0 4 125
2017-10-05 0 1 1 5 270
2017-10-06 0 4 0 6 214
2017-10-07 0 2 0 5 142
2017-10-08 0 2 0 2 1,100
2017-10-09 0 2 0 6 182
2017-10-10 0 2 0 2 104
2017-10-11 0 2 0 5 153
2017-10-12 0 1 0 5 113
2017-10-13 0 0 0 3 146
2017-10-14 0 0 0 3 144
2017-10-15 0 0 0 3 187
2017-10-16 0 1 0 3 137
2017-10-17 0 2 0 4 141
2017-10-18 1 5 0 5 231
2017-10-19 0 6 0 3 197
2017-10-20 0 4 0 5 253
2017-10-21 0 10 0 4 247
2017-10-22 0 2 0 8 278
2017-10-23 0 0 0 4 221
2017-10-24 0 1 0 4 139
2017-10-25 0 0 0 5 119
2017-10-26 1 1 0 4 197
2017-10-27 0 0 0 4 212
2017-10-28 0 1 0 4 421
2017-10-29 0 0 0 4 153
2017-10-30 0 0 0 3 140
2017-10-31 0 1 0 3 152
September 2017 1 6 0 7 7,149
August 2017 1 22 0 10 13,107
2017-08-01 0 0 0 3 3,621
2017-08-02 0 0 0 4 159
2017-08-03 0 0 0 4 125
2017-08-04 0 0 0 3 154
2017-08-05 0 0 0 7 179
2017-08-06 0 0 0 1 102
2017-08-07 0 0 0 3 176
2017-08-08 0 0 0 2 124
2017-08-09 0 0 0 6 1,088
2017-08-10 0 0 0 4 143
2017-08-11 0 2 0 3 370
2017-08-12 0 7 0 6 289
2017-08-13 0 0 0 6 195
2017-08-14 0 1 0 4 201
2017-08-15 1 1 0 4 239
2017-08-16 0 2 0 5 291
2017-08-17 0 0 0 10 958
2017-08-18 0 2 0 7 788
2017-08-19 0 0 0 2 1,100
2017-08-20 0 1 0 3 124
2017-08-21 0 0 0 3 112
2017-08-22 0 0 0 4 224
2017-08-23 0 0 0 3 175
2017-08-24 0 0 0 3 113
2017-08-25 0 0 0 3 91
2017-08-26 0 0 0 3 157
2017-08-27 0 1 0 4 140
2017-08-28 0 0 0 2 139
2017-08-29 0 0 0 3 1,158
2017-08-30 0 3 0 3 201
2017-08-31 0 2 0 6 171
July 2017 4 74 0 136 14,620
2017-07-01 0 0 0 1 77
2017-07-02 0 0 0 2 92
2017-07-03 0 0 0 2 96
2017-07-04 0 0 0 3 103
2017-07-05 1 4 0 13 189
2017-07-06 0 4 0 5 186
2017-07-07 0 4 0 5 225
2017-07-08 0 11 0 5 209
2017-07-09 0 0 0 5 111
2017-07-10 0 1 0 4 4,530
2017-07-11 0 2 0 4 122
2017-07-12 0 3 0 6 193
2017-07-13 0 2 0 5 123
2017-07-14 0 0 0 136 2,263
2017-07-15 0 1 0 5 175
2017-07-16 0 1 0 5 137
2017-07-17 0 0 0 7 144
2017-07-18 0 2 0 7 139
2017-07-19 0 0 0 4 203
2017-07-20 0 2 0 7 1,372
2017-07-21 1 2 0 3 234
2017-07-22 1 18 0 6 367
2017-07-23 0 0 0 5 421
2017-07-24 0 6 0 7 405
2017-07-25 0 1 0 5 239
2017-07-26 1 5 0 5 280
2017-07-27 0 4 0 5 173
2017-07-28 0 1 0 7 265
2017-07-29 0 0 0 5 323
2017-07-30 0 0 0 3 1,068
2017-07-31 0 0 0 4 156
June 2017 7 118 0 7 12,797
May 2017 10 68 0 9 11,606
April 2017 6 75 0 8 11,827
2017-04-01 0 0 0 3 90
2017-04-02 0 2 0 3 341
2017-04-03 0 1 0 3 132
2017-04-04 0 2 0 4 1,121
2017-04-05 2 4 0 8 330
2017-04-06 0 4 0 4 202
2017-04-07 1 10 0 5 592
2017-04-08 0 10 0 4 224
2017-04-09 1 4 0 5 112
2017-04-10 0 1 0 4 137
2017-04-11 0 0 0 4 122
2017-04-12 1 7 0 4 190
2017-04-13 0 10 0 5 318
2017-04-14 0 0 0 4 266
2017-04-15 0 0 0 2 327
2017-04-16 0 0 0 4 190
2017-04-17 0 0 0 3 129
2017-04-18 0 2 0 6 3,625
2017-04-19 0 0 0 4 160
2017-04-20 0 3 0 7 171
2017-04-21 0 5 0 5 190
2017-04-22 0 0 0 2 114
2017-04-23 0 0 0 6 1,073
2017-04-24 0 0 0 4 133
2017-04-25 1 2 0 3 356
2017-04-26 0 1 0 3 168
2017-04-27 0 3 0 6 206
2017-04-28 0 3 0 4 177
2017-04-29 0 0 0 5 191
2017-04-30 0 1 0 3 440
March 2017 15 155 1 9 12,578
February 2017 5 42 1 50 24,478
2017-02-01 0 0 0 10 314
2017-02-02 0 0 0 11 448
2017-02-03 0 0 0 3 111
2017-02-04 0 0 0 50 1,272
2017-02-05 0 0 0 22 1,565
2017-02-06 0 0 0 16 1,780
2017-02-07 0 0 0 16 840
2017-02-08 0 0 0 18 827
2017-02-09 0 0 0 19 859
2017-02-10 0 0 0 19 807
2017-02-11 0 0 0 19 1,078
2017-02-12 0 0 0 10 1,114
2017-02-13 0 0 0 16 779
2017-02-14 0 0 0 12 914
2017-02-15 0 3 0 13 4,184
2017-02-16 0 0 0 14 2,021
2017-02-17 0 3 0 8 891
2017-02-18 0 2 0 7 168
2017-02-19 1 9 0 6 480
2017-02-20 0 2 0 8 306
2017-02-21 2 9 0 10 806
2017-02-22 0 3 0 11 491
2017-02-23 0 0 0 5 400
2017-02-24 1 5 0 4 300
2017-02-25 0 0 0 4 1,060
2017-02-26 0 0 0 3 159
2017-02-27 1 6 1 7 379
2017-02-28 0 0 0 3 125
January 2017 27 270 1 59 33,689
* 2016 131 2,115 3 0 423,005
December 2016 9 196 0 0 27,639
November 2016 6 61 0 0 31,059
2016-11-01 0 0 0 0 708
2016-11-02 0 1 0 0 1,539
2016-11-03 1 3 0 0 1,524
2016-11-04 0 2 0 0 1,225
2016-11-05 0 0 0 0 761
2016-11-06 0 0 0 0 380
2016-11-07 1 5 0 0 478
2016-11-08 0 1 0 0 381
2016-11-09 0 3 0 0 1,390
2016-11-10 1 7 0 0 420
2016-11-11 0 10 0 0 1,391
2016-11-12 0 5 0 0 1,399
2016-11-13 0 0 0 0 1,025
2016-11-14 0 0 0 0 1,383
2016-11-15 0 0 0 0 413
2016-11-16 0 3 0 0 587
2016-11-17 0 1 0 0 668
2016-11-18 0 0 0 0 1,698
2016-11-19 0 1 0 0 2,668
2016-11-20 0 2 0 0 1,480
2016-11-21 0 2 0 0 977
2016-11-22 0 0 0 0 297
2016-11-23 0 0 0 0 394
2016-11-24 0 0 0 0 421
2016-11-25 0 0 0 0 1,425
2016-11-26 0 2 0 0 1,398
2016-11-27 0 1 0 0 1,540
2016-11-28 2 4 0 0 620
2016-11-29 0 1 0 0 758
2016-11-30 1 7 0 0 1,711
October 2016 7 110 1 0 30,588
2016-10-01 0 6 0 0 924
2016-10-02 0 10 0 0 1,601
2016-10-03 0 3 0 0 1,323
2016-10-04 0 9 0 0 2,150
2016-10-05 0 1 0 0 429
2016-10-06 0 8 0 0 614
2016-10-07 0 12 0 0 615
2016-10-08 0 4 0 0 746
2016-10-09 1 2 0 0 1,347
2016-10-10 0 2 0 0 1,205
2016-10-11 0 0 0 0 1,181
2016-10-12 0 2 0 0 782
2016-10-13 1 8 0 0 772
2016-10-14 1 7 0 0 776
2016-10-15 1 1 0 0 476
2016-10-16 0 1 0 0 1,178
2016-10-17 1 1 1 0 1,369
2016-10-18 1 6 0 0 1,745
2016-10-19 0 0 0 0 1,066
2016-10-20 0 3 0 0 657
2016-10-21 0 0 0 0 371
2016-10-22 0 0 0 0 509
2016-10-23 0 1 0 0 314
2016-10-24 0 2 0 0 310
2016-10-25 0 5 0 0 797
2016-10-26 0 5 0 0 1,472
2016-10-27 1 5 0 0 1,498
2016-10-28 0 6 0 0 852
2016-10-29 0 0 0 0 1,621
2016-10-30 0 0 0 0 1,058
2016-10-31 0 0 0 0 830
September 2016 10 231 0 0 30,801
2016-09-01 0 3 0 0 510
2016-09-02 0 1 0 0 910
2016-09-03 0 0 0 0 1,650
2016-09-04 0 0 0 0 741
2016-09-05 1 1 0 0 799
2016-09-06 0 0 0 0 666
2016-09-07 0 0 0 0 727
2016-09-08 0 4 0 0 521
2016-09-09 0 1 0 0 171
2016-09-10 0 0 0 0 865
2016-09-11 0 0 0 0 936
2016-09-12 2 4 0 0 1,030
2016-09-13 1 5 0 0 1,819
2016-09-14 0 2 0 0 819
2016-09-15 0 3 0 0 806
2016-09-16 1 4 0 0 850
2016-09-17 0 1 0 0 853
2016-09-18 0 0 0 0 1,259
2016-09-19 0 11 0 0 1,083
2016-09-20 0 19 0 0 929
2016-09-21 0 2 0 0 422
2016-09-22 0 12 0 0 3,749
2016-09-23 1 14 0 0 1,605
2016-09-24 0 14 0 0 792
2016-09-25 0 3 0 0 1,155
2016-09-26 0 4 0 0 991
2016-09-27 3 18 0 0 1,394
2016-09-28 1 28 0 0 950
2016-09-29 0 53 0 0 831
2016-09-30 0 24 0 0 968
August 2016 14 187 1 0 27,479
July 2016 2 55 0 0 28,352
2016-07-01 0 2 0 0 1,789
2016-07-02 0 1 0 0 2,404
2016-07-03 0 2 0 0 429
2016-07-04 0 1 0 0 1,602
2016-07-05 0 3 0 0 648
2016-07-06 0 1 0 0 691
2016-07-07 0 4 0 0 613
2016-07-08 0 16 0 0 541
2016-07-09 0 0 0 0 961
2016-07-10 0 0 0 0 614
2016-07-11 1 3 0 0 626
2016-07-12 0 1 0 0 532
2016-07-13 0 3 0 0 690
2016-07-14 0 2 0 0 1,887
2016-07-15 0 2 0 0 656
2016-07-16 1 4 0 0 404
2016-07-17 0 2 0 0 379
2016-07-18 0 0 0 0 426
2016-07-19 0 1 0 0 2,837
2016-07-20 0 0 0 0 3,144
2016-07-21 0 0 0 0 217
2016-07-22 0 0 0 0 296
2016-07-23 0 0 0 0 441
2016-07-24 0 2 0 0 1,633
2016-07-25 0 0 0 0 566
2016-07-26 0 4 0 0 530
2016-07-27 0 1 0 0 690
2016-07-28 0 0 0 0 693
2016-07-29 0 0 0 0 567
2016-07-30 0 0 0 0 673
2016-07-31 0 0 0 0 173
June 2016 5 47 0 0 26,689
2016-06-01 0 0 0 0 890
2016-06-02 2 3 0 0 1,011
2016-06-03 0 0 0 0 4,852
2016-06-04 0 0 0 0 561
2016-06-05 0 0 0 0 555
2016-06-06 0 0 0 0 579
2016-06-07 0 0 0 0 402
2016-06-08 0 1 0 0 190
2016-06-09 0 5 0 0 580
2016-06-10 0 20 0 0 1,060
2016-06-11 0 3 0 0 716
2016-06-12 1 3 0 0 934
2016-06-13 0 0 0 0 1,618
2016-06-14 0 0 0 0 514
2016-06-15 0 0 0 0 524
2016-06-16 0 0 0 0 445
2016-06-17 0 0 0 0 3,556
2016-06-18 0 0 0 0 526
2016-06-19 1 1 0 0 461
2016-06-20 0 1 0 0 489
2016-06-21 0 0 0 0 468
2016-06-22 1 2 0 0 422
2016-06-23 0 0 0 0 1,299
2016-06-24 0 2 0 0 276
2016-06-25 0 0 0 0 760
2016-06-26 0 0 0 0 870
