Rage Across the Cape - Statistics Center

General Statistics

Total Members:
222
Total Posts:
110,150
Total Topics:
9,533
Total Categories:
5
Users Online:
504
Most Online:
517 - Today at 12:44:07 AM
Online Today:
517
Total page views:
8,230,769
Average registrations per day:
0.17
Average posts per day:
18.31
Average topics per day:
1.97
Total Boards:
257
Latest Member:
Cedric Tester
Average online per day:
7.78
Male to Female Ratio:
1.3:1
Average page views per day:
1,262.97

Most Time Online

Damien Eneas
179d 7h 57m
Justin Northwood
107d 8h 21m
Nike 'Slays the Patriarchy' Strilakos
79d 3h 35m
JamesLee
60d 10h 28m
AndrewD
53d 22h 29m
PEBE
52d 21h 20m
Alexander Amarandus van Bokkelen
42d 12h 38m
Arthur A Dennison
40d 5h 11m
Jerry Castillo
39d 22h 27m
Soothing Rain
35d 20h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 75 517 622,030
April 2024 0 0 4 517 248,170
March 2024 0 0 26 263 141,062
2024-03-01 0 0 0 73 4,723
2024-03-02 0 0 0 65 3,924
2024-03-03 0 0 0 53 3,254
2024-03-04 0 0 2 58 3,574
2024-03-05 0 0 0 56 3,661
2024-03-06 0 0 5 58 3,050
2024-03-07 0 0 1 60 4,843
2024-03-08 0 0 0 54 3,528
2024-03-09 0 0 2 54 3,447
2024-03-10 0 0 0 54 3,813
2024-03-11 0 0 1 52 3,357
2024-03-12 0 0 3 75 3,646
2024-03-13 0 0 0 59 4,480
2024-03-14 0 0 0 71 7,138
2024-03-15 0 0 0 58 3,827
2024-03-16 0 0 0 56 3,806
2024-03-17 0 0 0 64 4,032
2024-03-18 0 0 1 50 3,893
2024-03-19 0 0 0 47 3,004
2024-03-20 0 0 2 49 5,117
2024-03-21 0 0 2 32 2,345
2024-03-22 0 0 0 45 2,215
2024-03-23 0 0 2 35 1,934
2024-03-24 0 0 0 43 2,760
2024-03-25 0 0 0 36 2,930
2024-03-26 0 0 1 46 3,115
2024-03-27 0 0 1 46 3,104
2024-03-28 0 0 0 176 19,280
2024-03-29 0 0 1 263 16,134
2024-03-30 0 0 2 48 3,207
2024-03-31 0 0 0 72 3,921
February 2024 0 0 45 78 122,478
2024-02-01 0 0 0 47 3,128
2024-02-02 0 0 0 52 3,250
2024-02-03 0 0 0 48 3,110
2024-02-04 0 0 1 43 3,306
2024-02-05 0 0 6 53 3,325
2024-02-06 0 0 1 47 3,568
2024-02-07 0 0 3 48 3,386
2024-02-08 0 0 5 51 3,233
2024-02-09 0 0 2 60 3,180
2024-02-10 0 0 2 49 3,457
2024-02-11 0 0 3 62 3,322
2024-02-12 0 0 0 78 25,399
2024-02-13 0 0 0 48 2,747
2024-02-14 0 0 3 66 3,770
2024-02-15 0 0 1 54 3,102
2024-02-16 0 0 3 39 2,409
2024-02-17 0 0 3 50 2,916
2024-02-18 0 0 0 61 5,351
2024-02-19 0 0 2 46 3,479
2024-02-20 0 0 1 58 3,170
2024-02-21 0 0 1 35 2,879
2024-02-22 0 0 1 49 3,016
2024-02-23 0 0 1 49 3,374
2024-02-24 0 0 1 78 5,750
2024-02-25 0 0 1 50 3,456
2024-02-26 0 0 1 52 5,763
2024-02-27 0 0 0 43 5,902
2024-02-28 0 0 2 47 2,012
2024-02-29 0 0 1 45 1,718
January 2024 0 0 0 92 110,320
2024-01-01 0 0 0 44 4,023
2024-01-02 0 0 0 35 4,045
2024-01-03 0 0 0 37 4,051
2024-01-04 0 0 0 44 3,641
2024-01-05 0 0 0 92 4,213
2024-01-06 0 0 0 29 6,393
2024-01-07 0 0 0 35 10,417
2024-01-08 0 0 0 10 6,793
2024-01-09 0 0 0 35 1,370
2024-01-10 0 0 0 35 2,225
2024-01-11 0 0 0 41 10,662
2024-01-12 0 0 0 38 4,010
2024-01-13 0 0 0 29 2,307
2024-01-14 0 0 0 29 2,214
2024-01-15 0 0 0 40 3,829
2024-01-16 0 0 0 9 627
2024-01-17 0 0 0 44 1,682
2024-01-18 0 0 0 31 5,133
2024-01-19 0 0 0 46 2,628
2024-01-20 0 0 0 24 2,045
2024-01-21 0 0 0 43 2,433
2024-01-22 0 0 0 45 2,499
2024-01-23 0 0 0 41 2,190
2024-01-24 0 0 0 46 2,136
2024-01-25 0 0 0 54 2,396
2024-01-26 0 0 0 56 3,036
2024-01-27 0 0 0 40 2,296
2024-01-28 0 0 0 31 2,215
2024-01-29 0 0 0 37 2,004
2024-01-30 0 0 0 38 2,427
2024-01-31 0 0 0 63 4,380
* 2023 0 0 1 73 456,278
December 2023 0 0 0 67 95,839
November 2023 0 0 0 73 112,352
2023-11-01 0 0 0 46 3,303
2023-11-02 0 0 0 44 3,296
2023-11-03 0 0 0 43 2,796
2023-11-04 0 0 0 48 988
2023-11-05 0 0 0 73 2,752
2023-11-06 0 0 0 47 17,397
2023-11-07 0 0 0 47 7,677
2023-11-08 0 0 0 46 2,312
2023-11-09 0 0 0 20 1,378
2023-11-10 0 0 0 38 2,250
2023-11-11 0 0 0 60 5,200
2023-11-12 0 0 0 56 4,612
2023-11-13 0 0 0 50 4,499
2023-11-14 0 0 0 36 4,717
2023-11-15 0 0 0 31 2,645
2023-11-16 0 0 0 68 5,669
2023-11-17 0 0 0 41 1,055
2023-11-18 0 0 0 41 1,895
2023-11-19 0 0 0 45 5,137
2023-11-20 0 0 0 48 3,177
2023-11-21 0 0 0 45 3,047
2023-11-22 0 0 0 67 3,235
2023-11-23 0 0 0 43 2,727
2023-11-24 0 0 0 45 3,186
2023-11-25 0 0 0 44 2,772
2023-11-26 0 0 0 44 2,228
2023-11-27 0 0 0 46 2,452
2023-11-28 0 0 0 46 3,268
2023-11-29 0 0 0 46 3,790
2023-11-30 0 0 0 42 2,892
October 2023 0 0 0 70 36,043
September 2023 0 0 0 40 55,070
2023-09-01 0 0 0 5 526
2023-09-02 0 0 0 5 779
2023-09-03 0 0 0 6 1,297
2023-09-04 0 0 0 4 1,266
2023-09-05 0 0 0 14 352
2023-09-06 0 0 0 5 646
2023-09-07 0 0 0 4 521
2023-09-08 0 0 0 9 416
2023-09-09 0 0 0 5 281
2023-09-10 0 0 0 8 3,462
2023-09-11 0 0 0 13 13,385
2023-09-12 0 0 0 13 6,177
2023-09-13 0 0 0 11 647
2023-09-14 0 0 0 23 3,707
2023-09-15 0 0 0 39 1,402
2023-09-16 0 0 0 17 561
2023-09-17 0 0 0 29 1,939
2023-09-18 0 0 0 20 883
2023-09-19 0 0 0 17 1,071
2023-09-20 0 0 0 33 1,571
2023-09-21 0 0 0 18 1,659
2023-09-22 0 0 0 31 3,328
2023-09-23 0 0 0 14 1,257
2023-09-24 0 0 0 40 1,707
2023-09-25 0 0 0 3 1,088
2023-09-26 0 0 0 35 1,591
2023-09-27 0 0 0 35 1,365
2023-09-28 0 0 0 4 519
2023-09-29 0 0 0 4 562
2023-09-30 0 0 0 37 1,105
August 2023 0 0 0 36 15,637
2023-08-01 0 0 0 4 867
2023-08-02 0 0 0 36 444
2023-08-03 0 0 0 4 154
2023-08-04 0 0 0 2 92
2023-08-05 0 0 0 15 3,186
2023-08-06 0 0 0 4 72
2023-08-07 0 0 0 4 82
2023-08-08 0 0 0 4 82
2023-08-09 0 0 0 28 245
2023-08-10 0 0 0 3 107
2023-08-11 0 0 0 3 57
2023-08-12 0 0 0 6 98
2023-08-13 0 0 0 16 188
2023-08-14 0 0 0 19 1,954
2023-08-15 0 0 0 4 756
2023-08-16 0 0 0 9 352
2023-08-17 0 0 0 5 130
2023-08-18 0 0 0 5 226
2023-08-19 0 0 0 6 484
2023-08-20 0 0 0 7 370
2023-08-21 0 0 0 17 271
2023-08-22 0 0 0 5 502
2023-08-23 0 0 0 6 221
2023-08-24 0 0 0 5 547
2023-08-25 0 0 0 4 574
2023-08-26 0 0 0 5 369
2023-08-27 0 0 0 4 877
2023-08-28 0 0 0 4 503
2023-08-29 0 0 0 5 339
2023-08-30 0 0 0 17 647
2023-08-31 0 0 0 6 841
July 2023 0 0 0 32 30,465
2023-07-01 0 0 0 12 803
2023-07-02 0 0 0 13 1,770
2023-07-03 0 0 0 8 648
2023-07-04 0 0 0 21 1,553
2023-07-05 0 0 0 12 2,318
2023-07-06 0 0 0 32 1,849
2023-07-07 0 0 0 17 1,627
2023-07-08 0 0 0 23 1,757
2023-07-09 0 0 0 25 3,395
2023-07-10 0 0 0 23 1,330
2023-07-11 0 0 0 24 1,202
2023-07-12 0 0 0 23 1,390
2023-07-13 0 0 0 24 675
2023-07-14 0 0 0 4 412
2023-07-15 0 0 0 4 2,767
2023-07-16 0 0 0 14 424
2023-07-17 0 0 0 3 1,019
2023-07-18 0 0 0 6 493
2023-07-19 0 0 0 4 305
2023-07-20 0 0 0 5 193
2023-07-21 0 0 0 5 1,628
2023-07-22 0 0 0 4 236
2023-07-23 0 0 0 5 350
2023-07-24 0 0 0 15 273
2023-07-25 0 0 0 12 353
2023-07-26 0 0 0 3 529
2023-07-27 0 0 0 6 199
2023-07-28 0 0 0 8 243
2023-07-29 0 0 0 4 238
2023-07-30 0 0 0 3 213
2023-07-31 0 0 0 2 273
June 2023 0 0 0 23 16,254
May 2023 0 0 0 33 16,853
2023-05-01 0 0 0 2 824
2023-05-02 0 0 0 4 301
2023-05-03 0 0 0 2 152
2023-05-04 0 0 0 2 157
2023-05-05 0 0 0 2 313
2023-05-06 0 0 0 4 301
2023-05-07 0 0 0 3 829
2023-05-08 0 0 0 2 188
2023-05-09 0 0 0 3 1,740
2023-05-10 0 0 0 4 353
2023-05-11 0 0 0 3 308
2023-05-12 0 0 0 2 213
2023-05-13 0 0 0 2 1,714
2023-05-14 0 0 0 3 279
2023-05-15 0 0 0 3 206
2023-05-16 0 0 0 4 332
2023-05-17 0 0 0 3 160
2023-05-18 0 0 0 6 249
2023-05-19 0 0 0 7 383
2023-05-20 0 0 0 6 365
2023-05-21 0 0 0 2 289
2023-05-22 0 0 0 5 479
2023-05-23 0 0 0 33 696
2023-05-24 0 0 0 4 432
2023-05-25 0 0 0 4 335
2023-05-26 0 0 0 3 243
2023-05-27 0 0 0 5 210
2023-05-28 0 0 0 4 445
2023-05-29 0 0 0 4 572
2023-05-30 0 0 0 3 3,200
2023-05-31 0 0 0 3 585
April 2023 0 0 0 24 18,883
2023-04-01 0 0 0 24 623
2023-04-02 0 0 0 2 313
2023-04-03 0 0 0 4 242
2023-04-04 0 0 0 3 326
2023-04-05 0 0 0 4 402
2023-04-06 0 0 0 3 225
2023-04-07 0 0 0 7 645
2023-04-08 0 0 0 2 335
2023-04-09 0 0 0 4 287
2023-04-10 0 0 0 5 301
2023-04-11 0 0 0 5 494
2023-04-12 0 0 0 5 204
2023-04-13 0 0 0 6 250
2023-04-14 0 0 0 3 230
2023-04-15 0 0 0 5 2,862
2023-04-16 0 0 0 3 211
2023-04-17 0 0 0 5 305
2023-04-18 0 0 0 4 867
2023-04-19 0 0 0 5 237
2023-04-20 0 0 0 2 273
2023-04-21 0 0 0 3 1,601
2023-04-22 0 0 0 3 170
2023-04-23 0 0 0 3 240
2023-04-24 0 0 0 4 1,793
2023-04-25 0 0 0 2 222
2023-04-26 0 0 0 4 224
2023-04-27 0 0 0 2 230
2023-04-28 0 0 0 3 2,140
2023-04-29 0 0 0 3 2,184
2023-04-30 0 0 0 3 447
March 2023 0 0 0 36 16,026
February 2023 0 0 1 6 17,763
January 2023 0 0 0 31 25,093
* 2022 0 0 0 82 605,053
December 2022 0 0 0 21 26,451
2022-12-01 0 0 0 6 2,509
2022-12-02 0 0 0 2 112
2022-12-03 0 0 0 21 5,101
2022-12-04 0 0 0 3 1,515
2022-12-05 0 0 0 3 176
2022-12-06 0 0 0 2 1,712
2022-12-07 0 0 0 2 377
2022-12-08 0 0 0 3 249
2022-12-09 0 0 0 3 367
2022-12-10 0 0 0 3 304
2022-12-11 0 0 0 3 1,999
2022-12-12 0 0 0 4 371
2022-12-13 0 0 0 5 515
2022-12-14 0 0 0 3 167
2022-12-15 0 0 0 2 1,107
2022-12-16 0 0 0 3 1,483
2022-12-17 0 0 0 3 482
2022-12-18 0 0 0 4 1,867
2022-12-19 0 0 0 3 260
2022-12-20 0 0 0 2 255
2022-12-21 0 0 0 4 302
2022-12-22 0 0 0 4 251
2022-12-23 0 0 0 3 233
2022-12-24 0 0 0 3 345
2022-12-25 0 0 0 5 1,618
2022-12-26 0 0 0 4 489
2022-12-27 0 0 0 3 473
2022-12-28 0 0 0 3 187
2022-12-29 0 0 0 4 399
2022-12-30 0 0 0 3 954
2022-12-31 0 0 0 4 272
November 2022 0 0 0 32 31,121
2022-11-01 0 0 0 3 3,335
2022-11-02 0 0 0 2 2,112
2022-11-03 0 0 0 4 804
2022-11-04 0 0 0 32 783
2022-11-05 0 0 0 4 239
2022-11-06 0 0 0 3 856
2022-11-07 0 0 0 1 1,516
2022-11-08 0 0 0 2 1,767
2022-11-09 0 0 0 4 2,127
2022-11-10 0 0 0 4 173
2022-11-11 0 0 0 5 672
2022-11-12 0 0 0 3 6,960
2022-11-13 0 0 0 31 1,737
2022-11-14 0 0 0 3 169
2022-11-15 0 0 0 3 377
2022-11-16 0 0 0 3 274
2022-11-17 0 0 0 4 289
2022-11-18 0 0 0 3 589
2022-11-19 0 0 0 3 335
2022-11-20 0 0 0 3 299
2022-11-21 0 0 0 3 562
2022-11-22 0 0 0 3 375
2022-11-23 0 0 0 20 440
2022-11-24 0 0 0 2 1,162
2022-11-25 0 0 0 2 243
2022-11-26 0 0 0 4 213
2022-11-27 0 0 0 2 1,957
2022-11-28 0 0 0 2 180
2022-11-29 0 0 0 2 171
2022-11-30 0 0 0 3 405
October 2022 0 0 0 7 16,336
September 2022 0 0 0 23 59,366
2022-09-01 0 0 0 10 829
2022-09-02 0 0 0 9 5,326
2022-09-03 0 0 0 7 6,152
2022-09-04 0 0 0 9 3,069
2022-09-05 0 0 0 7 713
2022-09-06 0 0 0 7 896
2022-09-07 0 0 0 8 730
2022-09-08 0 0 0 14 1,178
2022-09-09 0 0 0 15 1,316
2022-09-10 0 0 0 23 1,312
2022-09-11 0 0 0 21 1,269
2022-09-12 0 0 0 15 1,281
2022-09-13 0 0 0 12 935
2022-09-14 0 0 0 11 2,088
2022-09-15 0 0 0 10 2,082
2022-09-16 0 0 0 8 4,180
2022-09-17 0 0 0 8 5,856
2022-09-18 0 0 0 3 3,242
2022-09-19 0 0 0 4 2,113
2022-09-20 0 0 0 7 992
2022-09-21 0 0 0 11 1,073
2022-09-22 0 0 0 8 2,580
2022-09-23 0 0 0 8 6,247
2022-09-24 0 0 0 7 431
2022-09-25 0 0 0 5 2,118
2022-09-26 0 0 0 4 115
2022-09-27 0 0 0 5 160
2022-09-28 0 0 0 18 688
2022-09-29 0 0 0 4 143
2022-09-30 0 0 0 4 252
August 2022 0 0 0 23 47,515
July 2022 0 0 0 82 56,481
2022-07-01 0 0 0 23 2,057
2022-07-02 0 0 0 20 1,260
2022-07-03 0 0 0 14 8,189
2022-07-04 0 0 0 12 1,295
2022-07-05 0 0 0 11 2,757
2022-07-06 0 0 0 11 1,294
2022-07-07 0 0 0 16 844
2022-07-08 0 0 0 82 880
2022-07-09 0 0 0 12 993
2022-07-10 0 0 0 16 935
2022-07-11 0 0 0 11 828
2022-07-12 0 0 0 24 1,016
2022-07-13 0 0 0 34 1,047
2022-07-14 0 0 0 15 886
2022-07-15 0 0 0 22 1,408
2022-07-16 0 0 0 18 1,112
2022-07-17 0 0 0 19 1,030
2022-07-18 0 0 0 25 1,078
2022-07-19 0 0 0 21 966
2022-07-20 0 0 0 11 2,818
2022-07-21 0 0 0 24 1,091
2022-07-22 0 0 0 13 1,135
2022-07-23 0 0 0 12 746
2022-07-24 0 0 0 11 941
2022-07-25 0 0 0 13 7,733
2022-07-26 0 0 0 15 1,592
2022-07-27 0 0 0 13 2,216
2022-07-28 0 0 0 14 2,376
2022-07-29 0 0 0 7 3,208
2022-07-30 0 0 0 8 682
2022-07-31 0 0 0 8 2,068
June 2022 0 0 0 21 70,528
May 2022 0 0 0 27 46,230
2022-05-01 0 0 0 10 608
2022-05-02 0 0 0 14 725
2022-05-03 0 0 0 13 713
2022-05-04 0 0 0 13 1,178
2022-05-05 0 0 0 27 1,028
2022-05-06 0 0 0 13 1,356
2022-05-07 0 0 0 13 1,677
2022-05-08 0 0 0 11 948
2022-05-09 0 0 0 13 1,222
2022-05-10 0 0 0 17 1,269
2022-05-11 0 0 0 11 668
2022-05-12 0 0 0 11 1,389
2022-05-13 0 0 0 11 1,045
2022-05-14 0 0 0 12 765
2022-05-15 0 0 0 12 1,626
2022-05-16 0 0 0 16 4,922
2022-05-17 0 0 0 14 6,979
2022-05-18 0 0 0 12 1,633
2022-05-19 0 0 0 14 1,098
2022-05-20 0 0 0 11 1,006
2022-05-21 0 0 0 14 1,462
2022-05-22 0 0 0 13 1,101
2022-05-23 0 0 0 14 1,196
2022-05-24 0 0 0 18 1,566
2022-05-25 0 0 0 20 1,052
2022-05-26 0 0 0 14 977
2022-05-27 0 0 0 14 1,436
2022-05-28 0 0 0 14 1,387
2022-05-29 0 0 0 11 801
2022-05-30 0 0 0 13 1,415
2022-05-31 0 0 0 12 1,982
April 2022 0 0 0 27 58,712
March 2022 0 0 0 25 51,366
February 2022 0 0 0 27 71,960
January 2022 0 0 0 18 68,987
* 2021 0 2 0 75 745,781
December 2021 0 0 0 18 63,656
November 2021 0 0 0 19 66,306
2021-11-01 0 0 0 13 4,211
2021-11-02 0 0 0 11 2,942
2021-11-03 0 0 0 12 4,676
2021-11-04 0 0 0 12 3,633
2021-11-05 0 0 0 13 1,599
2021-11-06 0 0 0 13 1,747
2021-11-07 0 0 0 12 2,075
2021-11-08 0 0 0 11 1,514
2021-11-09 0 0 0 11 1,202
2021-11-10 0 0 0 14 1,319
2021-11-11 0 0 0 13 2,505
2021-11-12 0 0 0 13 1,114
2021-11-13 0 0 0 10 1,557
2021-11-14 0 0 0 17 2,163
2021-11-15 0 0 0 13 1,124
2021-11-16 0 0 0 13 2,051
2021-11-17 0 0 0 15 2,320
2021-11-18 0 0 0 15 1,275
2021-11-19 0 0 0 17 1,921
2021-11-20 0 0 0 18 2,468
2021-11-21 0 0 0 19 7,881
2021-11-22 0 0 0 15 1,295
2021-11-23 0 0 0 16 2,390
2021-11-24 0 0 0 15 1,550
2021-11-25 0 0 0 18 1,462
2021-11-26 0 0 0 11 2,321
2021-11-27 0 0 0 11 1,028
2021-11-28 0 0 0 11 1,173
2021-11-29 0 0 0 15 2,039
2021-11-30 0 0 0 14 1,751
October 2021 0 0 0 16 77,903
2021-10-01 0 0 0 9 8,625
2021-10-02 0 0 0 9 673
2021-10-03 0 0 0 3 810
2021-10-04 0 0 0 8 2,434
2021-10-05 0 0 0 4 602
2021-10-06 0 0 0 6 1,180
2021-10-07 0 0 0 4 2,820
2021-10-08 0 0 0 12 2,278
2021-10-09 0 0 0 3 1,488
2021-10-10 0 0 0 15 3,648
2021-10-11 0 0 0 12 3,665
2021-10-12 0 0 0 16 4,591
2021-10-13 0 0 0 12 4,191
2021-10-14 0 0 0 12 3,715
2021-10-15 0 0 0 13 2,779
2021-10-16 0 0 0 15 2,161
2021-10-17 0 0 0 7 2,265
2021-10-18 0 0 0 12 1,333
2021-10-19 0 0 0 7 1,084
2021-10-20 0 0 0 7 2,487
2021-10-21 0 0 0 7 881
2021-10-22 0 0 0 8 672
2021-10-23 0 0 0 6 2,167
2021-10-24 0 0 0 6 1,195
2021-10-25 0 0 0 9 1,363
2021-10-26 0 0 0 14 2,070
2021-10-27 0 0 0 11 4,738
2021-10-28 0 0 0 14 5,354
2021-10-29 0 0 0 11 2,532
2021-10-30 0 0 0 13 2,248
2021-10-31 0 0 0 12 1,854
September 2021 0 0 0 35 38,434
2021-09-01 0 0 0 5 2,233
2021-09-02 0 0 0 9 717
2021-09-03 0 0 0 4 874
2021-09-04 0 0 0 5 1,789
2021-09-05 0 0 0 6 744
2021-09-06 0 0 0 15 831
2021-09-07 0 0 0 18 2,512
2021-09-08 0 0 0 14 663
2021-09-09 0 0 0 8 594
2021-09-10 0 0 0 6 1,910
2021-09-11 0 0 0 10 708
2021-09-12 0 0 0 10 764
2021-09-13 0 0 0 10 1,899
2021-09-14 0 0 0 13 1,311
2021-09-15 0 0 0 16 837
2021-09-16 0 0 0 26 2,415
2021-09-17 0 0 0 7 451
2021-09-18 0 0 0 9 550
2021-09-19 0 0 0 6 2,319
2021-09-20 0 0 0 9 1,003
2021-09-21 0 0 0 8 525
2021-09-22 0 0 0 11 1,742
2021-09-23 0 0 0 35 2,142
2021-09-24 0 0 0 10 1,021
2021-09-25 0 0 0 6 1,507
2021-09-26 0 0 0 13 1,113
2021-09-27 0 0 0 20 1,169
2021-09-28 0 0 0 12 2,146
2021-09-29 0 0 0 9 919
2021-09-30 0 0 0 9 1,026
August 2021 0 0 0 18 62,759
2021-08-01 0 0 0 5 1,629
2021-08-02 0 0 0 7 678
2021-08-03 0 0 0 6 520
2021-08-04 0 0 0 8 1,779
2021-08-05 0 0 0 5 441
2021-08-06 0 0 0 6 494
2021-08-07 0 0 0 0 1,058
2021-08-08 0 0 0 5 863
2021-08-09 0 0 0 18 1,976
2021-08-10 0 0 0 15 3,100
2021-08-11 0 0 0 14 3,932
2021-08-12 0 0 0 15 3,359
2021-08-13 0 0 0 15 4,277
2021-08-14 0 0 0 18 3,208
2021-08-15 0 0 0 18 3,702
2021-08-16 0 0 0 18 2,108
2021-08-17 0 0 0 16 1,513
2021-08-18 0 0 0 17 1,172
2021-08-19 0 0 0 15 1,707
2021-08-20 0 0 0 14 1,413
2021-08-21 0 0 0 13 1,158
2021-08-22 0 0 0 18 1,022
2021-08-23 0 0 0 15 2,750
2021-08-24 0 0 0 12 833
2021-08-25 0 0 0 16 2,640
2021-08-26 0 0 0 14 2,617
2021-08-27 0 0 0 11 794
2021-08-28 0 0 0 12 1,074
2021-08-29 0 0 0 14 2,470
2021-08-30 0 0 0 14 1,119
2021-08-31 0 0 0 13 7,353
July 2021 0 0 0 30 60,724
June 2021 0 0 0 20 57,690
May 2021 0 0 0 45 98,533
April 2021 0 0 0 75 51,130
2021-04-01 0 0 0 14 669
2021-04-02 0 0 0 16 548
2021-04-03 0 0 0 8 635
2021-04-04 0 0 0 16 1,007
2021-04-05 0 0 0 7 477
2021-04-06 0 0 0 75 1,802
2021-04-07 0 0 0 14 1,631
2021-04-08 0 0 0 8 2,559
2021-04-09 0 0 0 9 412
2021-04-10 0 0 0 22 2,631
2021-04-11 0 0 0 15 2,820
2021-04-12 0 0 0 16 1,393
2021-04-13 0 0 0 10 493
2021-04-14 0 0 0 11 1,243
2021-04-15 0 0 0 13 1,263
2021-04-16 0 0 0 13 1,008
2021-04-17 0 0 0 13 1,115
2021-04-18 0 0 0 10 778
2021-04-19 0 0 0 12 2,621
2021-04-20 0 0 0 12 5,523
2021-04-21 0 0 0 10 738
2021-04-22 0 0 0 13 1,145
2021-04-23 0 0 0 13 1,388
2021-04-24 0 0 0 11 1,337
2021-04-25 0 0 0 15 1,818
2021-04-26 0 0 0 15 1,804
2021-04-27 0 0 0 14 1,547
2021-04-28 0 0 0 13 1,174
2021-04-29 0 0 0 14 1,589
2021-04-30 0 0 0 16 7,962
March 2021 0 0 0 31 63,970
February 2021 0 0 0 25 37,053
2021-02-01 0 0 0 8 698
2021-02-02 0 0 0 9 493
2021-02-03 0 0 0 9 508
2021-02-04 0 0 0 8 2,056
2021-02-05 0 0 0 11 761
2021-02-06 0 0 0 12 1,488
2021-02-07 0 0 0 13 1,181
2021-02-08 0 0 0 7 754
2021-02-09 0 0 0 10 1,951
2021-02-10 0 0 0 8 3,801
2021-02-11 0 0 0 25 5,042
2021-02-12 0 0 0 13 3,065
2021-02-13 0 0 0 12 1,888
2021-02-14 0 0 0 11 2,564
2021-02-15 0 0 0 10 1,022
2021-02-16 0 0 0 11 835
2021-02-17 0 0 0 8 622
2021-02-18 0 0 0 7 858
2021-02-19 0 0 0 12 1,150
2021-02-20 0 0 0 9 535
2021-02-21 0 0 0 9 878
2021-02-22 0 0 0 10 1,035
2021-02-23 0 0 0 8 669
2021-02-24 0 0 0 10 646
2021-02-25 0 0 0 9 590
2021-02-26 0 0 0 8 548
2021-02-27 0 0 0 9 559
2021-02-28 0 0 0 12 856
January 2021 0 2 0 20 67,623
2021-01-01 0 0 0 8 1,122
2021-01-02 0 0 0 7 550
2021-01-03 0 0 0 8 658
2021-01-04 0 0 0 8 697
2021-01-05 0 0 0 12 491
2021-01-06 0 0 0 10 1,218
2021-01-07 0 0 0 13 1,405
2021-01-08 0 2 0 11 539
2021-01-09 0 0 0 9 891
2021-01-10 0 0 0 12 3,544
2021-01-11 0 0 0 8 4,757
2021-01-12 0 0 0 4 5,310
2021-01-13 0 0 0 4 4,849
2021-01-14 0 0 0 4 3,894
2021-01-15 0 0 0 9 1,901
2021-01-16 0 0 0 20 1,643
2021-01-17 0 0 0 13 1,062
2021-01-18 0 0 0 17 974
2021-01-19 0 0 0 10 1,118
2021-01-20 0 0 0 12 659
2021-01-21 0 0 0 12 703
2021-01-22 0 0 0 11 699
2021-01-23 0 0 0 11 24,229
2021-01-24 0 0 0 11 751
2021-01-25 0 0 0 10 583
2021-01-26 0 0 0 10 506
2021-01-27 0 0 0 9 506
2021-01-28 0 0 0 9 657
2021-01-29 0 0 0 10 612
2021-01-30 0 0 0 10 562
2021-01-31 0 0 0 8 533
* 2020 4 39 1 354 710,537
December 2020 0 0 0 27 52,631
November 2020 0 2 0 22 69,469
2020-11-01 0 0 0 9 3,169
2020-11-02 0 0 0 9 2,143
2020-11-03 0 0 0 8 1,818
2020-11-04 0 0 0 12 2,983
2020-11-05 0 0 0 22 2,805
2020-11-06 0 0 0 15 1,388
2020-11-07 0 0 0 6 479
2020-11-08 0 0 0 9 7,186
2020-11-09 0 0 0 7 1,311
2020-11-10 0 0 0 8 770
2020-11-11 0 0 0 8 490
2020-11-12 0 0 0 9 757
2020-11-13 0 1 0 9 901
2020-11-14 0 1 0 8 394
2020-11-15 0 0 0 8 403
2020-11-16 0 0 0 11 1,035
2020-11-17 0 0 0 9 4,479
2020-11-18 0 0 0 9 4,626
2020-11-19 0 0 0 7 1,973
2020-11-20 0 0 0 10 507
2020-11-21 0 0 0 9 503
2020-11-22 0 0 0 10 715
2020-11-23 0 0 0 8 476
2020-11-24 0 0 0 9 575
2020-11-25 0 0 0 12 938
2020-11-26 0 0 0 11 545
2020-11-27 0 0 0 10 390
2020-11-28 0 0 0 10 24,337
2020-11-29 0 0 0 9 586
2020-11-30 0 0 0 11 787
October 2020 0 0 0 17 73,232
September 2020 1 2 0 19 19,365
August 2020 0 1 0 263 33,946
2020-08-01 0 0 0 10 1,038
2020-08-02 0 0 0 11 7,766
2020-08-03 0 0 0 263 1,457
2020-08-04 0 0 0 11 2,513
2020-08-05 0 0 0 11 6,476
2020-08-06 0 0 0 13 1,755
2020-08-07 0 1 0 36 1,452
2020-08-08 0 0 0 15 1,017
2020-08-09 0 0 0 9 528
2020-08-10 0 0 0 9 458
2020-08-11 0 0 0 22 845
2020-08-12 0 0 0 18 636
2020-08-13 0 0 0 10 594
2020-08-14 0 0 0 23 1,101
2020-08-15 0 0 0 9 481
2020-08-16 0 0 0 6 319
2020-08-17 0 0 0 8 444
2020-08-18 0 0 0 15 466
2020-08-19 0 0 0 13 477
2020-08-20 0 0 0 9 390
2020-08-21 0 0 0 9 384
2020-08-22 0 0 0 8 336
2020-08-23 0 0 0 8 406
2020-08-24 0 0 0 9 442
2020-08-25 0 0 0 6 238
2020-08-26 0 0 0 8 285
2020-08-27 0 0 0 5 257
2020-08-28 0 0 0 8 345
2020-08-29 0 0 0 7 317
2020-08-30 0 0 0 9 309
2020-08-31 0 0 0 10 414
